Honours
| Competiton | Times Won | Winning Year |
|---|---|---|
| Tyrone Senior Football Championship | 7 | 1968, 1971, 1972, 1973, 1984, 1986, 1998 |
| Tyrone Senior League | 7 | 1970, 1971, 1972, 1974, 1975, 1978, 1981 |
| East Tyrone Senior League | 5 | 1953, 1958, 1959, 1965, 1966. |
| Tyrone Reserve Championship | 4 | 1966, 1985, 2002, 2005 |
| Tyrone Reserve League | 3 | 1975, 1976, 1977 |
| Tyrone Junior Championship | 2 | 1962, 1971 |
| Tyrone Intermediate Championship | 1 | 1990 |
| Tyrone Intermediate League | 1 | 1990 |
| Tyrone Under 21 Championship | 3 | 1974, 1993, 2000 |
| Tyrone Minor Championship | 5 | 1951, 1958, 1960, 1998, 2008 |
| Tyrone Minor League | 8 | 1958, 1959, 1960, 1961, 1971, 1976, 1997, 1998 |
| Tyrone Under 16 Championship | 4 | 1970, 1996, 1998, 2002 |
| Tyrone Under 16 League | 1 | 1996 |
| Tyrone Under 15 Championship | 5 | 1968, 1995, 1996, 2005 (Og Sport) |
| Tyrone Under 14 Championship | 2 | 1968, 2004 (Ulster Feile) |
| Tyrone Under 14 League | 2 | 1994, 2008 |
| Tyrone Under 12 Championship | 1 | 1986 |
| Tyrone Under 12 League | 1 | 1999 |
Other achievements:
Feis Shield: 1963, 1964, 1965, 1970 and 1972.
Fr. Campbell Trophy: 1967, 1968 and 1969.
National Insurance Shield: 1959.
Clarke Cup: 1968
Brendan Dolan Trophy: 1978
Jim Devlin Cup: 1986, 1993 and 1995.
Frank O’Neill Cup: 2000.
McIiduff Cup: 1985
Ard Bó Uí Dhonnabhain Rossa


